Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Erigeron glaucus |
Common Name: | beach aster, seaside daisy |
Family Name: | Asteraceae |
Origin: | U.S. - southwest |
Hardiness Zone: | Zone 5: (-29 to -23 °C) |
Plant Type: | Herbaceous perennial |
Mature Size: | 0.2 - 0.4m x 0.3 - 0.6m (height x width) |
Habit: | Dense, Spreading |
Form: | Oval - horizontal |
Texture: | Medium - fine |
Landscape Uses: | Attract butterflies, Cut flower or foliage, Ground cover, Rock garden |
Exposure: | Full sun |
Soil or Media: | Well-drained |
Leaves: | Simple, Basal, Leathery, Pinnate venation, Pubescent, Lanceolate, Obovate, Spatulate, Ciliate, Entire |
Flowers: | Head (capitulum), Yellow, Violet, Purple, Pink, Apr-May-Jun-Jul |
Fruit: | Cypsela (achene + calyx), Brown, Aug-Sep-Oct |
Key ID Features: | |
Moderately dense ground cover; leaves basal, most spatulate, 3-13cm long x 1-3cm wide, purple-white at the base; 80-165 ray floret corollas, commonly pinkish to lavender, 8-15mm long, yellow disk florets numerous and commonly account for about half the head's width. |