Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Festuca valesiaca 'Nefer' |
| Common Name: | Nefer fescue |
| Family Name: | Poaceae |
| Origin: | Europe |
| Hardiness Zone: | Zone 5: (-29 to -23 °C) |
| Plant Type: | Poales (grass-like) |
| Mature Size: | 0.4 - 0.7m x 0.3 - 0.6m (height x width) |
| Habit: | Arching, Spreading |
| Form: | Mounded, Round |
| Texture: | Fine |
| Landscape Uses: | Accent plant, Container planting, Fall interest, Ground cover, Group or mass planting, Hanging basket, Mixed shrub border, Perennial border, Summer interest |
| Exposure: | Full sun |
| Soil or Media: | Well-drained |
| Leaves: | Grass-like, Alternate, Basal, Parallel venation, Glabrous, Linear |
| Flowers: | Spikelet, Yellow, Green, May-Jun-Jul |
| Fruit: | Grain (caryopsis), Brown, Jul-Aug |
| Key ID Features: | |
| Clump forming, tufted, rhizomes absent, culms 10-40(-50)cm tall; leaves very narrow, 1-1.5mm wide x 20-25cm long, bluish-green; turquoise-green in winter; ligule 0.3-0.5mm long, auricles like erect swellings. | |