Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Gardenia jasminoides |
Common Name: | gardenia |
Family Name: | Rubiaceae |
Origin: | S.E. Asia / Japan / China |
Hardiness Zone: | Zone 8b: (-9.4 to -7 °C) |
Plant Type: | Flowering pot plant, Semi-evergreen |
Mature Size: | 1.3 - 2.0m x 1.0 - 1.5m (height x width) |
Habit: | Upright |
Form: | Oval - vertical |
Texture: | Medium - coarse |
Landscape Uses: | Container planting, Cut flower or foliage, Fragrance, Indoor plant, Woodland margin |
Exposure: | Part sun/part shade, Sheltered |
Soil or Media: | Acidic, Well-drained |
Leaves: | Simple, Opposite, Leathery, Pinnate venation, Lustrous, Elliptic, Obovate, Entire |
Flowers: | Flowers solitary, White, May-Jun-Jul |
Fruit: | Berry (true), Orange, Yellow, Aug-Sep |
Key ID Features: | |
Shrubs, 0.3-3m tall; leaves opposite, most elliptic-obovate, 3-10(-25)cm long x 1.5-4(-8)cm wide, leathery, glossy, dark green, petioles 1-9mm long; flowers 4-6(-8)cm wide, white to pale yellow, (5 or)6(-8) or numerous petals when doubled, highly fragrant. |