Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Genista lydia |
| Common Name: | lydia genista |
| Family Name: | Fabaceae |
| Origin: | Europe |
| Hardiness Zone: | Zone 7: (-18 to -12 °C) |
| Plant Type: | Ground cover |
| Mature Size: | 0.2 - 0.4m x 0.6 - 1.0m (height x width) |
| Habit: | Arching, Dense, Spreading |
| Form: | Creeping / Mat-like |
| Texture: | Fine |
| Landscape Uses: | Filler, Ground cover, Group or mass planting, Mixed shrub border, Rock garden, Spring interest |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Alternate, Prickly, Glabrous, Elliptic, Linear, Entire |
| Flowers: | Raceme, Yellow, May-Jun |
| Fruit: | Legume, Black, Aug |
| Key ID Features: | |
| Stems gray-green, prickle-tipped; leaves alternate, linear (some elliptic), most 6-11mm long x 1-2mm wide, bright-green in spring, turning gray-green, locally deciduous; flowers yellow, 'pea' shaped in short racemes, May-June. | |