Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Glyceria maxima 'Variegata' |
| Common Name: | variegated manna grass |
| Family Name: | Poaceae |
| Origin: | Central / west Asia, Europe |
| Hardiness Zone: | Zone 4: (-34 to -29 °C) |
| Plant Type: | Aquatic plant, Poales (grass-like), Weed (horticultural) |
| Mature Size: | 0.7 - 1.3m x 0.3 - 0.6m (height x width) |
| Habit: | Arching, Open, Spreading, Upright |
| Form: | Irregular, Oval - vertical |
| Texture: | Medium |
| Landscape Uses: | Aquatic - ponds, Erosion control, Perennial border, Summer interest, Wetland - bogs |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Bog |
| Leaves: | Grass-like, Alternate, Soft flexible, Parallel venation, Glabrous, Linear, Entire |
| Flowers: | Spikelet, Violet, Jul-Aug |
| Fruit: | Grain (caryopsis), Brown, Sep-Oct |
| Key ID Features: | |
| Leaves alternate, linear, most 20-50cm long x 1-2cm wide, ribbon-like with 'bar code' pattern variegation which varies from top to bottom of leaf. | |