Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Houttuynia cordata 'Chameleon' |
| Common Name: | tricolor houttuynia, chameleon plant |
| Family Name: | Saururaceae |
| Origin: | S.E. Asia / Japan / China |
| Hardiness Zone: | Zone 5: (-29 to -23 °C) |
| Plant Type: | Ground cover, Herbaceous perennial |
| Mature Size: | 0.1 - 0.2m x > 25m (height x width) |
| Habit: | Spreading |
| Form: | Creeping / Mat-like |
| Texture: | Medium |
| Landscape Uses: | Ground cover, Herb, Perennial border, Waterside planting, Wetland - bogs, Woodland margin |
| Exposure: | Full sun, Part sun/part shade, Filtered shade |
| Soil or Media: | Bog, Humus rich |
| Leaves: | Simple, Alternate, Soft flexible, Palmate venation, Glabrous, Distinctive smell, Ovate, Entire, Undulate (wavy) |
| Flowers: | Spike, White, Green-yellow, Jun-Jul-Aug |
| Fruit: | Capsule, Brown, Sep-Oct |
| Key ID Features: | |
| Leaves alternate, ovate, most blades 3-9cm long x 3-5cm wide, base cordate, margin entire and wavy, brightly variegated pink, green, pale yellow and red on red stalks. | |