Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Hosta 'Halcyon' |
Common Name: | Halcyon hosta |
Family Name: | Asparagaceae |
Origin: | Garden origin |
Hardiness Zone: | Zone 4: (-34 to -29 °C) |
Plant Type: | Herbaceous perennial |
Mature Size: | 0.4 - 0.7m x 0.6 - 1.0m (height x width) |
Habit: | Arching, Upright |
Form: | Mounded |
Texture: | Medium |
Landscape Uses: | Container planting, Ground cover, Group or mass planting, Perennial border, Small garden/space, Summer interest, Waterside planting |
Exposure: | Filtered shade, Deep shade |
Soil or Media: | Humus rich |
Leaves: | Simple, Basal, Soft flexible, Parallel venation, Glabrous, Glaucous, Lanceolate, Ovate, Entire, Undulate (wavy) |
Flowers: | Raceme, Violet, Jun-Jul |
Fruit: | Capsule, Green, Black |
Key ID Features: | |
Leaves thick, smooth, blue- then blue/green, glaucous underside, more elongated than most blue hostas; flower lavender, August. |