Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Hosta 'Halcyon' |
Common Name: | Halcyon hosta |
Family Name: | Asparagaceae |
Origin: | Garden origin |
Hardiness Zone: | Zone 3: (-40 to -34 °C) |
Plant Type: | Herbaceous perennial |
Mature Size: | 0.2 - 0.4m x 0.6 - 1.0m (height x width) |
Habit: | Arching, Upright |
Form: | Mounded |
Texture: | Medium |
Landscape Uses: | Container planting, Ground cover, Group or mass planting, Perennial border, Small garden/space, Summer interest, Waterside planting |
Exposure: | Full sun only if soil kept moist, Part sun/part shade, Filtered shade, Deep shade |
Soil or Media: | Humus rich |
Leaves: | Simple, Basal, Soft flexible, Parallel venation, Glabrous, Glaucous, Lanceolate, Ovate, Entire, Undulate (wavy) |
Flowers: | Raceme, Blue, Violet, Pink, Jun-Jul |
Fruit: | Capsule, Aborted (hybrids) or absent, Green, Black, Sep-Oct |
Key ID Features: | |
Leaves basal, ovate-lanceolate, 8-14cm long x 4-6cm wide, more elongated and thicker than most other blue hosta cvs. glaucous, gray-bluish green; racemes to 50cm tall, flowers 5-6cm long x 2-3cm wide when open, pale lilac-blue, Jul-Aug. |