Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Hosta 'June' |
| Common Name: | June hosta |
| Family Name: | Asparagaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 4: (-34 to -29 °C) |
| Plant Type: | Herbaceous perennial |
| Mature Size: | 0.2 - 0.4m x 0.6 - 1.0m (height x width) |
| Habit: | Arching, Spreading |
| Form: | Mounded |
| Texture: | Very coarse |
| Landscape Uses: | Accent plant, Container planting, Ground cover, Group or mass planting, Perennial border, Specimen plant, Waterside planting, Woodland margin |
| Exposure: | Part sun/part shade, Filtered shade, Deep shade |
| Soil or Media: | Acidic, Well-drained |
| Leaves: | Simple, Basal, Parallel venation, Glabrous, Ovate, Entire, Undulate (wavy) |
| Flowers: | Raceme, Violet, Jul-Aug |
| Fruit: | Capsule, Green, Brown, Sep-Oct |
| Key ID Features: | |
| Leaves basal, ovate, most blades 12-20cm long x 8-12cm wide, bluish-green with irregularly shaped creamy gold centers; racemes to 50cm tall, flowers 5-6cm long x 2-3cm wide when open, pale lilac-blue, Jul-Aug. | |