Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Houstonia serpyllifolia |
Common Name: | thyme-leaved bluets |
Family Name: | Rubiaceae |
Origin: | U.S. - northeast, U.S. - southeast |
Hardiness Zone: | Zone 5: (-29 to -23 °C) |
Plant Type: | Ground cover |
Mature Size: | < 0.1m x 0.1 - 0.3m (height x width) |
Habit: | Spreading |
Form: | Creeping / Mat-like |
Texture: | Fine |
Landscape Uses: | Ground cover |
Exposure: | Full sun |
Soil or Media: | Well-drained |
Leaves: | Simple, Opposite, Soft flexible, Glabrous, Ovate, Entire |
Flowers: | Flowers solitary, Blue, Violet, May-Jun |
Fruit: | Capsule, Brown, Jul-Aug |
Key ID Features: | |
Creeping by runners to form dense masses; leaves opposite, ovate, most blades 2-9mm long x 0.5-7mm wide (reminiscent of wild thyme); flowers 1-1.5cm wide, 4 petals, violet with yellow or white centre. |