Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Hypericum calycinum |
| Common Name: | St. John's wort |
| Family Name: | Hypericaceae |
| Origin: | Central / west Asia, Europe |
| Hardiness Zone: | Zone 6: (-23 to -18 °C) |
| Plant Type: | Ground cover, Semi-evergreen |
| Mature Size: | 0.2 - 0.4m x > 25m (height x width) |
| Habit: | Spreading |
| Form: | Mounded, Oval - horizontal |
| Texture: | Medium |
| Landscape Uses: | Erosion control, Ground cover, Group or mass planting, Rock garden, Summer interest |
| Exposure: | Full sun, Part sun/part shade, Filtered shade, Deep shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Opposite, Sessile, Pinnate venation, Rugose, Elliptic, Oblong, Ovate, Entire |
| Flowers: | Flowers solitary, Yellow, Jul-Aug-Sep |
| Fruit: | Capsule, Brown, Jul-Aug-Sep |
| Key ID Features: | |
| Semi-evergreen, spreading ground cover 30-45cm tall; leaves sessile, opposite, ovate-oblong, most 6-10cm long x 2-3cm wide, leathery, regularly spaced, flat, and of similar size; flowers to 3-5cm wide, bright yellow, usually solitary, Jul-Sep. | |