Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Hypericum x hidcoteense 'Hidcote' |
Common Name: | Hidcote St. John's wort |
Family Name: | Hypericaceae |
Origin: | Garden origin |
Hardiness Zone: | Zone 6: (-23 to -18 °C) |
Plant Type: | Broadleaf evergreen, Ground cover, Semi-evergreen |
Mature Size: | 0.7 - 1.3m x 1.0 - 1.5m (height x width) |
Habit: | Dense, Spreading, Twiggy |
Form: | Mounded |
Texture: | Medium |
Landscape Uses: | Filler, Ground cover, Group or mass planting, Mixed shrub border, Summer interest |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Well-drained |
Leaves: | Simple, Opposite, Sessile, Pinnate venation, Lanceolate, Ovate, Entire |
Flowers: | Cyme, Yellow, Jun-Jul-Aug |
Fruit: | Capsule, Red, Brown, Sep-Oct |
Key ID Features: | |
Shrub twiggy, about 1.2m tall; leaves ovate-lanceolate, <6cm, opposite, dark green, red new growth; flower up to 7.5cm wide, golden yellow petals and orange anthers, June-July. |