Note that on some devices you will need to manually select Landscape Mode from the print dialog.
            
        
            
            
        | Scientific Name: | Hypericum x hidcoteense 'Hidcote' | 
| Common Name: | Hidcote St. John's wort | 
| Family Name: | Hypericaceae | 
| Origin: | Garden origin | 
| Hardiness Zone: | Zone 6: (-23 to -18 °C) | 
| Plant Type: | Broadleaf evergreen, Ground cover, Semi-evergreen | 
| Mature Size: | 0.7 - 1.3m x 1.0 - 1.5m (height x width) | 
| Habit: | Dense, Spreading, Twiggy | 
| Form: | Mounded | 
| Texture: | Medium | 
| Landscape Uses: | Filler, Ground cover, Group or mass planting, Mixed shrub border, Summer interest | 
| Exposure: | Full sun, Part sun/part shade | 
| Soil or Media: | Well-drained | 
| Leaves: | Simple, Opposite, Sessile, Soft flexible, Pinnate venation, Glabrous, Lanceolate, Entire | 
| Flowers: | Cyme, Yellow, Jun-Jul-Aug | 
| Fruit: | Capsule, Red, Brown, Sep-Oct | 
| Key ID Features: | |
| Shrub twiggy, about 1.2m tall; leaves sessile, opposite, most lanceolate, 5-7cm long x 1-2cm wide, dark green, red new growth; flowers 5-7.5cm wide, 5 golden yellow petals and many orange anthers, and 5 stigma branches, June-July. | |