Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Iris x hollandica |
Common Name: | Dutch iris |
Family Name: | Iridaceae |
Origin: | Garden origin |
Hardiness Zone: | Zone 5: (-29 to -23 °C) |
Plant Type: | Flowering cut plant, Herbaceous perennial |
Mature Size: | 0.7 - 1.3m x 0.1 - 0.3m (height x width) |
Habit: | Upright |
Form: | Vase |
Texture: | Medium - fine |
Landscape Uses: | Cut flower or foliage |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Well-drained |
Leaves: | Simple, Alternate, Soft flexible, Parallel venation, Glabrous, Linear, Entire |
Flowers: | Raceme, White, Yellow, Blue, Violet, May-Jun |
Fruit: | Capsule, Aborted (hybrids) or absent, Brown, Jul-Aug |
Key ID Features: | |
Bulb about 10cm long; plant up to ~60cm tall; leaves basal, linear, 30-60cm long x 1-2cm wide; flowers blue to yellow to white, non-fragrant, open 7-10cm wide, May–Jun. |