Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Juniperus sabina |
| Common Name: | tamarix juniper, savin juniper |
| Family Name: | Cupressaceae |
| Origin: | Europe |
| Hardiness Zone: | Zone 3: (-40 to -34 °C) |
| Plant Type: | Conifer |
| Mature Size: | 1.3 - 2.0m x 1.5 - 2.0m (height x width) |
| Habit: | Spreading |
| Form: | Mounded, Oval - horizontal |
| Texture: | Medium - fine |
| Landscape Uses: | Erosion control, Group or mass planting, Mixed shrub border, Winter interest |
| Exposure: | Full sun |
| Soil or Media: | Rocky or gravelly or dry, Well-drained |
| Leaves: | Scale-like, Opposite, Whorled, Imbricate, Leathery, Glabrous, Rhomboidal, Entire |
| Flowers: | n/a (male cone), Yellow, Brown, Mar-Apr |
| Fruit: | Cone (winged seeds), Green, Blue, Aug-Sep-Oct-Nov |
| Key ID Features: | |
| Usually a low shrub (rarely a small tree); branches dense, usually prostrate, with upturned ends; foliage dark green with no purplish color in winter, unpleasant aroma when crushed; scale-like leaves opposite (4 ranked), ovate, 1-3mm long (full sun); awl-like leaves (shaded parts) in whorls, needle part about 4mm long, monoecious or more commonly dioecious - pollen cones catkin-like; seed cones berry-like on curved stalks, bluish-black, glaucous, globose or ovoid, 5-7mm wide, 4-6 scales; seeds 1-3 per cone, ovate, furrowed. <a href ='https://www.conifers.org/cu/Juniperus_sabina.php' target='_blank'>Conifers.org</a> | |