Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Leucothoe fontanesiana 'Rainbow' |
Common Name: | Rainbow leucothoe |
Family Name: | Ericaceae |
Origin: | Garden origin |
Hardiness Zone: | Zone 5: (-29 to -23 °C) |
Plant Type: | Broadleaf evergreen |
Mature Size: | 0.7 - 1.3m x 1.5 - 2.0m (height x width) |
Habit: | Arching |
Form: | Oval - horizontal, Round |
Texture: | Medium |
Landscape Uses: | Cut flower or foliage, Group or mass planting, Mixed shrub border, Winter interest, Woodland margin |
Exposure: | Part sun/part shade, Filtered shade, Deep shade |
Soil or Media: | Acidic |
Leaves: | Simple, Alternate, Leathery, Pinnate venation, Lustrous, Pubescent, Lanceolate, Serrulate |
Flowers: | Raceme, White, Apr-May |
Fruit: | Capsule, Brown, Jul-Aug-Sep |
Key ID Features: | |
Shrub arching, thicket forming; leaves alternate, rubbery, lanceolate, dark-green/mottled cream and pink, short dark hairs on underside, short red petiole, most 2(-3)cm wide x 10(-12)cm long when mature; flowers white, urn-shaped, terminal and auxiliary racemes; leaf buds red, scale-covered, in leaf axils. |