Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Limonium sinuatum |
| Common Name: | annual statice |
| Family Name: | Plumbaginaceae |
| Origin: | Central / west Asia, Europe |
| Hardiness Zone: | Zone 8a: (-12 to -9.5 °C) |
| Plant Type: | Annual (grown as), Flowering cut plant, Herbaceous perennial |
| Mature Size: | 0.4 - 0.7m x 0.1 - 0.3m (height x width) |
| Habit: | Upright |
| Form: | Vase |
| Texture: | Medium - fine |
| Landscape Uses: | Cut flower or foliage, Dried flower or fruit, Perennial border, Rock garden |
| Exposure: | Full sun |
| Soil or Media: | Rocky or gravelly or dry, Well-drained |
| Leaves: | Simple, Lobed, Basal, Leathery, Pubescent, Oblong, Spatulate, Pinnately lobed, Undulate (wavy) |
| Flowers: | Panicle, White, Orange, Yellow, Blue, Violet, Purple, Pink, Jul-Aug-Sep-Oct |
| Fruit: | Capsule, Brown, Oct-Nov |
| Key ID Features: | |
| Leaves basal 10-25cm long x 2-7cm wide, broad, irregularly lobed; flowers tightly clustered, 5-9mm wide, 5 papery petals inside a funnel-shaped, persistent calyx 6-7mm long; peduncles 3-sided and winged. | |