Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Lonicera x brownii 'Dropmore Scarlet' |
Common Name: | scarlet trumpet honeysuckle |
Family Name: | Caprifoliaceae |
Origin: | Garden origin, North America |
Hardiness Zone: | Zone 2: (-46 to -40 °C) |
Plant Type: | Semi-evergreen, Vine - deciduous |
Mature Size: | 3 - 5m x 1.5 - 2.0m (height x width) |
Habit: | Upright |
Form: | Round |
Texture: | Medium - coarse |
Landscape Uses: | Arbors or trellis, Attract birds, Attract butterflies, Ground cover, Screening |
Exposure: | Full sun |
Soil or Media: | Well-drained |
Leaves: | Simple, Opposite, Soft flexible, Glabrous, Ovate, Entire |
Flowers: | Flowers clustered, Orange, Red, Jul-Aug-Sep |
Fruit: | Berry (true), Orange, Red, Aug-Sep |
Key ID Features: | |
Twining climber; leaves mostly ovate, 3-5cm long x 2-4cm wide, base round or fused with opposite leaf near stem tips; spike-like showy clusters of trumpet-shaped florets 2-4cm long, scarlet, unscented. |