Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Lonicera periclymenum |
Common Name: | common honeysuckle, late Dutch honeysuckle |
Family Name: | Caprifoliaceae |
Origin: | Africa, Central / west Asia, Europe |
Hardiness Zone: | Zone 5: (-29 to -23 °C) |
Plant Type: | Vine - deciduous |
Mature Size: | 5 - 7m x 2 - 3m (height x width) |
Habit: | Spreading |
Form: | Climbing, Irregular |
Texture: | Medium |
Landscape Uses: | Arbors or trellis, Attract birds, Attract butterflies, Fragrance, Ground cover, Screening, Summer interest |
Exposure: | Full sun, Part sun/part shade, Filtered shade |
Soil or Media: | Acidic, Alkaline, Rocky or gravelly or dry |
Leaves: | Compound, Opposite, Soft flexible, Glabrous, Pubescent, Obovate, Ovate, Entire |
Flowers: | Flowers paired, White, Orange, Yellow, Pink, Red, Dark-red, Jun-Jul-Aug |
Fruit: | Berry (true), Red, Sep-Oct |
Key ID Features: | |
Leaves opposite, ovate-obvate, most 4-7cm long x 2-5cm wide; florets 3-5cm long, whorled in condensed termial spikes pink-purple in bud, whitish-yellow-orange when opened, sweetly scented; berries red. |