Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Silene coronaria |
| Common Name: | rose campion |
| Family Name: | Caryophyllaceae |
| Origin: | Europe |
| Hardiness Zone: | Zone 3: (-40 to -34 °C) |
| Plant Type: | Biennial, Herbaceous perennial, Weed (horticultural) |
| Mature Size: | 0.4 - 0.7m x 0.3 - 0.6m (height x width) |
| Habit: | Upright |
| Form: | Oval - vertical |
| Texture: | Medium |
| Landscape Uses: | Attract butterflies, Container planting, Cut flower or foliage, Perennial border |
| Exposure: | Full sun |
| Soil or Media: | Rocky or gravelly or dry, Well-drained |
| Leaves: | Simple, Opposite, Basal, Sessile, Pinnate venation, Tomentose, Lanceolate, Ovate, Entire |
| Flowers: | Cyme, White, Pink, Magenta, Dark-red, Jun-Jul |
| Fruit: | Capsule, Brown, Aug-Sep |
| Key ID Features: | |
| Leaves silvery/gray/green with a felted texture, basal and opposite when on the floral stalk; flowers rise above, mostly bright magenta; fruit crown-like, brown | |