Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Magnolia 'Susan' |
| Common Name: | Susan's magnolia |
| Family Name: | Magnoliaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 4: (-34 to -29 °C) |
| Plant Type: | Shrub - deciduous, Tree - deciduous |
| Mature Size: | 3 - 5m x 3 - 4m (height x width) |
| Habit: | Upright |
| Form: | Round |
| Texture: | Medium - coarse |
| Landscape Uses: | Small garden/space, Specimen plant, Spring interest, Woodland margin |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Acidic, Well-drained |
| Leaves: | Simple, Alternate, Leathery, Pinnate venation, Glabrous, Obovate, Entire |
| Flowers: | Flowers solitary, Purple, Magenta, Red, Apr-May-Aug |
| Fruit: | Aggregate fruit, Follicle, Aborted (hybrids) or absent, Green, Brown, Jul-Aug |
| Key ID Features: | |
| Habit compact and shrubby, slow-growing; leaves alternate, most obovate, 10-15cm long x 3-5cm wide, medium green then turning yellow-bronze in fall; flowers fragrant, ~15cm wide, most with 6 tepals fuchsia fading to pink, May, Aug. Winter ID: twigs zigzag, brown; leaf buds < 3mm long; flower buds 8-16mm long, tomentose; leaf scars with 7 bundle scars. | |