Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Mukdenia rossii |
Common Name: | mukdenia |
Family Name: | Saxifragaceae |
Origin: | S.E. Asia / Japan / China |
Hardiness Zone: | Zone 4: (-34 to -29 °C) |
Plant Type: | Herbaceous perennial |
Mature Size: | 0.2 - 0.4m x 0.3 - 0.6m (height x width) |
Habit: | Spreading |
Form: | Mounded |
Texture: | Coarse |
Landscape Uses: | Ground cover, Perennial border, Woodland margin |
Exposure: | Full sun only if soil kept moist, Part sun/part shade |
Soil or Media: | |
Leaves: | Simple, Basal, Soft flexible, Glabrous, Orbicular, Dentate, Palmately lobed |
Flowers: | Cyme, White, Mar-Apr |
Fruit: | Capsule, Brown, May-Jun-Jul |
Key ID Features: | |
Leaves long stalked, palmately veined with 5-9 lobes; florets with 6 white sepals and 6 smaller white petals. |