Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Nyssa sylvatica |
| Common Name: | black gum |
| Family Name: | Nyssaceae |
| Origin: | Canada - eastern, U.S. - northeast |
| Hardiness Zone: | Zone 5: (-29 to -23 °C) |
| Plant Type: | Tree - deciduous |
| Mature Size: | 15 - 22m x 7 - 10m (height x width) |
| Habit: | Spreading |
| Form: | Oval - vertical, Pyramidal - widely |
| Texture: | Medium |
| Landscape Uses: | Attract birds, Fall interest, Specimen plant |
| Exposure: | Full sun, Part sun/part shade, Sheltered |
| Soil or Media: | Acidic, Well-drained |
| Leaves: | Simple, Alternate, Pinnate venation, Glabrous, Glandular hairs, Elliptic, Obovate, Ovate, Dentate, Entire, Undulate (wavy) |
| Flowers: | Flowers clustered, Green-yellow, Apr-May |
| Fruit: | Drupe, Blue, Black, Sep-Oct |
| Key ID Features: | |
| Leaves alternate, elliptic to oblanceolate, most blades 8-12cm long x 3-5cm wide, margins entire (rarely dentate), petioles 1-1.5cm long. Winter ID: Light green, chubby buds, rough lenticels, irregular growth habit often with drooping lower branches. | |