Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Ophiopogon planiscapus 'Nigrescens' |
| Common Name: | black mondo grass |
| Family Name: | Asparagaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 6: (-23 to -18 °C) |
| Plant Type: | Ground cover |
| Mature Size: | 0.1 - 0.2m x 0.1 - 0.3m (height x width) |
| Habit: | |
| Form: | Mounded |
| Texture: | Medium - fine |
| Landscape Uses: | Aquatic - ponds, Ground cover, Perennial border, Summer interest, Winter interest |
| Exposure: | Full sun, Filtered shade |
| Soil or Media: | Acidic, Humus rich, Well-drained |
| Leaves: | Simple, Basal, Parallel venation, Glabrous, Linear |
| Flowers: | Raceme, White, Purple, Jun-Jul-Aug |
| Fruit: | Berry (true), Black, Sep-Oct, (Persistent) |
| Key ID Features: | |
| Small evergreen grass-like; leaves basal, linear, most 13-20cm long x 5-8mm wide, fibrous, thick, purple/black with green base; flower 6-9mm wide with 6 pinkish-white tepals, Jun-Jul; berries black, 5-8mm wide, Oct-Nov and some may persist until spring. | |