Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Osmanthus x burkwoodii |
| Common Name: | Burkwood osmanthus |
| Family Name: | Oleaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 7: (-18 to -12 °C) |
| Plant Type: | Broadleaf evergreen |
| Mature Size: | 2 - 3m x 2 - 3m (height x width) |
| Habit: | Twiggy |
| Form: | Round |
| Texture: | Medium - coarse |
| Landscape Uses: | Group or mass planting, Mixed shrub border, Woodland margin |
| Exposure: | Full sun, Part sun/part shade, Filtered shade |
| Soil or Media: | Acidic, Well-drained |
| Leaves: | Simple, Opposite, Leathery, Pinnate venation, Glabrous, Lustrous, Lanceolate, Ovate, Serrulate |
| Flowers: | Flowers clustered, White, Apr-May |
| Fruit: | Drupe, Aborted (hybrids) or absent, Blue, Black, Aug-Sep |
| Key ID Features: | |
| Leaves opposite, ovate, most 4-8cm long x 2-3.5cm wide, glossy dark-green, leathery, finely serrate; flowers fragrant, white, tubular corolla with 4 spreading petal lobes, <1cm wide, Apr-May. | |