Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Osmanthus decorus |
| Common Name: | lance leaf osmanthus |
| Family Name: | Oleaceae |
| Origin: | Central / west Asia |
| Hardiness Zone: | Zone 6: (-23 to -18 °C) |
| Plant Type: | Broadleaf evergreen |
| Mature Size: | 3 - 5m x 4 - 5m (height x width) |
| Habit: | Dense |
| Form: | Round |
| Texture: | Medium |
| Landscape Uses: | Hedge row, Screening, Tall background, Wind break |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Opposite, Leathery, Pinnate venation, Glabrous, Lustrous, Lanceolate, Entire |
| Flowers: | Flowers clustered, White, Apr-May-Jun |
| Fruit: | Drupe, Blue, Black, Sep-Oct |
| Key ID Features: | |
| Leaves opposite, leathery, dark green, lance-shape to elliptic, most 8-12cm long x 2-3.5cm wide, apex acute; flowers white, tubular corolla with four petal lobes, in dense axillary clusters; fruit ellipsoid, blue-black, 10-15mm long. | |