Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Paeonia x suffruticosa |
| Common Name: | tree peony |
| Family Name: | Paeoniaceae |
| Origin: | S.E. Asia / Japan / China |
| Hardiness Zone: | Zone 4: (-34 to -29 °C) |
| Plant Type: | Shrub - deciduous |
| Mature Size: | 3 - 5m x 1.0 - 1.5m (height x width) |
| Habit: | Arching, Twiggy, Upright |
| Form: | Round |
| Texture: | Medium - coarse |
| Landscape Uses: | Accent plant, Container planting, Cut flower or foliage, Group or mass planting, Mixed shrub border, Perennial border, Specimen plant, Spring interest, Tall background, Woodland margin |
| Exposure: | Full sun, Part sun/part shade, Filtered shade |
| Soil or Media: | Humus rich, Well-drained |
| Leaves: | Compound, Alternate, Heavily veined, Glabrous, Biternate, Obovate, Pinnately lobed |
| Flowers: | Flowers solitary, White, Yellow, Purple, Pink, Magenta, Red, Dark-red, May-Jun |
| Fruit: | Follicle, Brown, Jun-Jul |
| Key ID Features: | |
| Stems mostly sturdy, becoming brown and somewhat woody, and 3-5m tall; leaves large, twice ternate with (some) lobed or incised leaflets, 5-11cm long; flowers 15-20cm wide, petals white-pink (red, purple, yellow cvs.); aggregate of 4-6 follicles. | |