Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Paeonia suffruticosa |
Common Name: | tree peony |
Family Name: | Paeoniaceae |
Origin: | S.E. Asia / Japan / China |
Hardiness Zone: | Zone 4: (-34 to -29 °C) |
Plant Type: | Shrub - deciduous |
Mature Size: | 1.3 - 2.0m x 1.5 - 2.0m (height x width) |
Habit: | Arching, Twiggy, Upright |
Form: | Round |
Texture: | Medium - coarse |
Landscape Uses: | Accent plant, Container planting, Cut flower or foliage, Group or mass planting, Mixed shrub border, Perennial border, Specimen plant, Spring interest, Tall background, Woodland margin |
Exposure: | Full sun, Part sun/part shade, Filtered shade |
Soil or Media: | Humus rich, Well-drained |
Leaves: | Compound, Alternate, Heavily veined, Glabrous, Biternate, Obovate, Pinnately lobed |
Flowers: | Flowers solitary, White, Yellow, Purple, Pink, Magenta, Red, Dark-red, Jun-Jul |
Fruit: | Follicle, Brown, Aug-Sep |
Key ID Features: | |
Stems mostly sturdy, becoming brown and somewhat woody, and >1m tall; leaves large, twice ternate with (some) lobed or incised leaflets; flowers large (>15cm wide) in summer; Fruit an aggregate of four or more follicles. |