Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Petunia x hybrida |
Common Name: | petunia, Supertunia mini |
Family Name: | Solanaceae |
Origin: | Garden origin |
Hardiness Zone: | Zone 9: (-7 to -1 °C) |
Plant Type: | Annual (grown as) |
Mature Size: | 0.2 - 0.4m x 0.1 - 0.3m (height x width) |
Habit: | Spreading |
Form: | Mounded |
Texture: | Medium - fine |
Landscape Uses: | Bedding plant, Group or mass planting, Hanging basket, Summer interest |
Exposure: | Full sun |
Soil or Media: | Well-drained |
Leaves: | Simple, Alternate, Soft flexible, Pubescent, Lanceolate, Ovate, Entire |
Flowers: | Flowers solitary, White, Orange, Yellow, Blue, Violet, Pink, Magenta, Red, Dark-red, May-Jun-Jul-Aug-Sep |
Fruit: | Capsule, Aborted (hybrids) or absent, Brown, Sep-Oct |
Key ID Features: | |
Creeping annual with long and somewhat limp stems that are often sticky; leaves pale, light green, ovoid and alternate; flowers radially symmetrical, large (>4cm wide), petals white to purple (or bicolour), trumpet-like, limp; sepals with prominent green finger-like sepals. |