Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Cenchrus massaicus 'Red Bunny Tails' |
| Common Name: | Red Bunny Tails |
| Family Name: | Poaceae |
| Origin: | Africa - northern, Africa - southern, Africa - tropical, Garden origin |
| Hardiness Zone: | Zone 7: (-18 to -12 °C) |
| Plant Type: | Herbaceous perennial, Poales (grass-like) |
| Mature Size: | 0.4 - 0.7m x 0.3 - 0.6m (height x width) |
| Habit: | Arching, Upright |
| Form: | Mounded |
| Texture: | Fine |
| Landscape Uses: | Accent plant, Ground cover, Group or mass planting, Perennial border, Summer interest, Waterside planting |
| Exposure: | Full sun |
| Soil or Media: | Well-drained |
| Leaves: | Grass-like, Alternate, Soft flexible, Parallel venation, Pubescent, Linear, Entire |
| Flowers: | Spikelet, Dark-red, Silver, Jun-Jul-Aug-Sep-Oct |
| Fruit: | Grain (caryopsis), Brown, Sep-Oct |
| Key ID Features: | |
| Leaves to 45cm long, green with burgundy highlights, ligules and auricles very hairy; inflorescence fluffy, silvery-red bunny tail-like. | |