Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Photinia x fraseri |
Common Name: | photinia |
Family Name: | Rosaceae |
Origin: | Garden origin |
Hardiness Zone: | Zone 7: (-18 to -12 °C) |
Plant Type: | Broadleaf evergreen |
Mature Size: | 3 - 5m x 4 - 5m (height x width) |
Habit: | Stiffly upright |
Form: | Oval - vertical |
Texture: | Medium - coarse |
Landscape Uses: | Accent plant, Hedge row, Mixed shrub border, Screening, Spring interest, Woodland margin |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Acidic |
Leaves: | Simple, Alternate, Leathery, Parallel venation, Glabrous, Lustrous, Elliptic, Oblong, Obovate, Ovate, Serrulate |
Flowers: | Cyme, White, May-Jun |
Fruit: | Pome, Aborted (hybrids) or absent, Red, Aug |
Key ID Features: | |
Leaves alternate, most blades obovate, 8-12cm long x 4-7cm wide, glabrous, glossy, margin finely toothed, new growth red, maturing to dark glossy green, usually with fungal leaf spots; panicle-like cyme of florets ~1cm wide with 5 white petals, May-Jun. |