Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Phygelius x rectus |
| Common Name: | cape fuchsia |
| Family Name: | Scrophulariaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 7: (-18 to -12 °C) |
| Plant Type: | Herbaceous perennial |
| Mature Size: | 0.7 - 1.3m x 0.6 - 1.0m (height x width) |
| Habit: | Arching, Spreading, Upright |
| Form: | Oval - vertical |
| Texture: | Medium |
| Landscape Uses: | Accent plant, Attract birds, Attract butterflies, Container planting, Cut flower or foliage, Fall interest, Filler, Group or mass planting, Mixed shrub border, Perennial border, Summer interest |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Opposite, Soft flexible, Pinnate venation, Glabrous, Lanceolate, Ovate, Serrate |
| Flowers: | Thyrse, White, Orange, Yellow, Red, Jul-Aug-Sep |
| Fruit: | Capsule, Aborted (hybrids) or absent, Brown, Oct-Nov |
| Key ID Features: | |
| Spreading shrub up to 1m tall; leaves are opposite, ovate to lanceolate, serrated; inflorescence up to 15cm long raceme of creamy-yellow tubular, red or white, pendulous flowers. | |