Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Physostegia virginiana |
Common Name: | obedient plant, false dragonhead |
Family Name: | Lamiaceae |
Origin: | North America |
Hardiness Zone: | Zone 3: (-40 to -34 °C) |
Plant Type: | Flowering cut plant, Herbaceous perennial |
Mature Size: | 0.7 - 1.3m x 0.6 - 1.0m (height x width) |
Habit: | Upright |
Form: | Pyramidal - narrowly |
Texture: | Medium - fine |
Landscape Uses: | Attract birds, Attract butterflies, Cut flower or foliage, Perennial border, Summer interest |
Exposure: | Full sun only if soil kept moist |
Soil or Media: | |
Leaves: | Simple, Alternate, Leathery, Pinnate venation, Glabrous, Elliptic, Lanceolate, Spatulate, Double serrate |
Flowers: | Spike, White, Purple, Pink, Jul-Aug-Sep-Oct-Nov |
Fruit: | Schizocarp, Brown |
Key ID Features: | |
Stems square in c.s.; leaves narrow-lanceolate, sharply-toothed, up to 12cm long; flowers snapdragon-like (tubular, two-lipped), pink to pale lilac in upright terminal spikes up to 40cm long, Jul-Nov. |