Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Pinus flexilis 'Vanderwolf's Pyramid' |
Common Name: | limber pine, Vanderwolf's pyramid pine |
Family Name: | Pinaceae |
Origin: | B.C. east of Cascades, Garden origin, U.S. - southwest |
Hardiness Zone: | Zone 4: (-34 to -29 °C) |
Plant Type: | Conifer |
Mature Size: | 7 - 10m x 4 - 5m (height x width) |
Habit: | Dense, Twiggy, Upright |
Form: | Pyramidal - narrowly |
Texture: | Fine |
Landscape Uses: | Hedge row, Native planting, Screening, Shade tree, Specimen plant, Tall background, Wind break |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Rocky or gravelly or dry |
Leaves: | Needle-like, Fascicles, Soft flexible, Glabrous, Acicular |
Flowers: | n/a (male cone), Yellow, Apr-May |
Fruit: | Cone (winged seeds), Brown, Aug-Sep-Oct, (Persistent) |
Key ID Features: | |
Needles 5 per fascicle, 4-9cm long x 1-1.5mm wide, twisted, silvery blue-green, persistent for 5-6 years; male cones red; female cones yellow-ochre, ovoid 7-15cm long; seeds 10-15mm long, brown, wingless or nearly so. <a href ='https://www.conifers.org/pi/Pinus_flexilis.php' target='_blank'>Conifers.org</a> |