Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Plumbago auriculata |
| Common Name: | blue plumbago, cape leadwort |
| Family Name: | Plumbaginaceae |
| Origin: | Africa - southern |
| Hardiness Zone: | Zone 8b: (-9.4 to -7 °C) |
| Plant Type: | Annual (grown as), Vine or climber |
| Mature Size: | 3 - 5m x 1.0 - 1.5m (height x width) |
| Habit: | Horizontal, Spreading |
| Form: | Climbing, Creeping / Mat-like |
| Texture: | Medium |
| Landscape Uses: | Container planting, Fall interest |
| Exposure: | Full sun, Part sun/part shade, Filtered shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Alternate, Soft flexible, Glabrous, Oblong, Spatulate, Entire |
| Flowers: | Raceme, Blue, Violet, Aug-Sep-Oct |
| Fruit: | Capsule, Brown, Oct |
| Key ID Features: | |
| Stems long and thin, climbing (or used as a groundcover potted annual plant); leaves alternate, oblong-spathulate, most 3-7cm long x 1-2.5cm wide; flowers about 2cm wide, petals 5, pale blue. | |