Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Platanus x acerifolia ( syn. P. x hispanica ) |
Common Name: | London plane |
Family Name: | Platanaceae |
Origin: | Garden origin |
Hardiness Zone: | Zone 6: (-23 to -18 °C) |
Plant Type: | Tree - deciduous |
Mature Size: | 22 - 30m x 15 - 25m (height x width) |
Habit: | Irregular, Open, Spreading |
Form: | Columnar, Round |
Texture: | Coarse |
Landscape Uses: | Shade tree, Specimen plant, Street (boulevard tree) |
Exposure: | Full sun |
Soil or Media: | Well-drained |
Leaves: | Simple, Lobed, Alternate, Soft flexible, Palmate venation, Glabrous, Ovate, Dentate, Palmately lobed |
Flowers: | Spike, Yellow, Green, Red, Jun-Jul |
Fruit: | Achene, Multiple fruit, Brown, Sep-Oct |
Key ID Features: | |
Leaves alternate, ovate, most blades 10-18cm long x 10-23cm wide, sugar maple-like with 3 major toothed lobes that are about long as wide; petiole has hollow end that hides bud. Winter ID: fruit clusters mostly in pairs - a round fuzzy ball 3-4cm wide of many achenes (some may drop before the "multiple fruit" falls off); buds red, smooth, 5mm long; bark exfoliating, looks like army camouflage; branches zig-zag. |