Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Poa annua |
Common Name: | annual bluegrass |
Family Name: | Poaceae |
Origin: | Central / west Asia, Europe |
Hardiness Zone: | Zone 5: (-29 to -23 °C) |
Plant Type: | Annual (true), Poales (grass-like), Weed (horticultural) |
Mature Size: | 0.1 - 0.2m x 0.1 - 0.3m (height x width) |
Habit: | Upright |
Form: | Oval - vertical, Round |
Texture: | Fine |
Landscape Uses: | Erosion control |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Well-drained |
Leaves: | Grass-like, Alternate, Basal, Soft flexible, Parallel venation, Glabrous, Acicular, Entire |
Flowers: | Spikelet, Yellow, Mar-Apr-May-Jun-Jul-Aug-Sep-Oct |
Fruit: | Grain (caryopsis), Brown, Mar-Apr-May-Jun-Aug-Sep-Oct |
Key ID Features: | |
Leaf tips boat-shaped, blade with puckering and wrinkling; seed head can be seen even when grass is very low growing. Field ID terms: boat tip, seed heads, brighter, apple-green, dull under. |