Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Podocarpus nivalis |
Common Name: | alpine totara, mountain totara |
Family Name: | Podocarpaceae |
Origin: | Australia / New Zealand |
Hardiness Zone: | Zone 7: (-18 to -12 °C) |
Plant Type: | Conifer |
Mature Size: | 1.3 - 2.0m x 1.5 - 2.0m (height x width) |
Habit: | Dense, Spreading |
Form: | Mounded, Round |
Texture: | Medium - fine |
Landscape Uses: | Attract birds, Ground cover, Mixed shrub border, Rock garden, Woodland margin |
Exposure: | Full sun, Filtered shade |
Soil or Media: | Well-drained |
Leaves: | Simple, Needle-like, Alternate, Spiraled, Leathery, Glabrous, Linear, Oblong, Entire |
Flowers: | n/a (male cone), Yellow, Red |
Fruit: | Edible, (Accessory tissue), Green, Red, Oct-Nov |
Key ID Features: | |
Leaves dense, spirally arranged, leathery, linear-oblong, 5-15mm long x 2-4mm wide, tips pointed or rounded; seed cone berry-like, red receptacle with green nut-like seed appendage; seeds solitary, ovoid, 3.5-5.5mm long. <a href =' <a href ='https://www.conifers.org/po/Podocarpus_nivalis.php' target='_blank'>Conifers.org</a> ' target='_blank'>Conifers.org</a> |