Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Polystichum polyblepharum |
| Common Name: | Japanese tassel fern |
| Family Name: | Dryopteridaceae |
| Origin: | S.E. Asia / Japan / China |
| Hardiness Zone: | Zone 5: (-29 to -23 °C) |
| Plant Type: | Fern |
| Mature Size: | 0.4 - 0.7m x 0.3 - 0.6m (height x width) |
| Habit: | Arching |
| Form: | Vase |
| Texture: | Medium |
| Landscape Uses: | Alpine, Ground cover, Group or mass planting, Mixed shrub border, Rock garden, Summer interest, Winter interest, Woodland margin |
| Exposure: | Part sun/part shade, Filtered shade, Deep shade |
| Soil or Media: | Acidic, Humus rich, Well-drained |
| Leaves: | Compound, Fern-like, Basal, Leathery, Prickly, Lustrous, Bipinnate, Oblong, Ovate, Dentate |
| Flowers: | |
| Fruit: | Sporangium (spores), Brown, Aug-Sep, (Persistent) |
| Key ID Features: | |
| Crosiers flip over backwards as the newly emerging fronds expand to form "tassels"; fronds 40-80cm long x 14-22cm wide, shiny, bipinnate, dark green, up to 60cm long; pinnae finely divided and overlapping, middle pinnae 7-10cm long x 1.4-2.2cm wide, pinnules alternate, 15-20 pairs, shortly stalked, oblong, 1-2cm long x 0.5-0.75cm wide; sori 3-7 pairs per pinnule, indusia present. <a href ='https://www.worldfloraonline.org/taxon/wfo-0001117070' target='_blank'>WFO</a>. | |