Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Polystichum setiferum |
| Common Name: | hedge fern |
| Family Name: | Dryopteridaceae |
| Origin: | Europe |
| Hardiness Zone: | Zone 5: (-29 to -23 °C) |
| Plant Type: | Fern, Semi-evergreen |
| Mature Size: | 0.7 - 1.3m x 1.0 - 1.5m (height x width) |
| Habit: | Arching |
| Form: | Mounded, Vase |
| Texture: | Medium |
| Landscape Uses: | Container planting, Ground cover, Group or mass planting, Perennial border, Small garden/space, Summer interest, Woodland margin |
| Exposure: | Part sun/part shade, Filtered shade, Deep shade |
| Soil or Media: | Acidic, Humus rich, Well-drained |
| Leaves: | Compound, Fern-like, Basal, Soft flexible, Glabrous, Bipinnate, Lanceolate, Serrate |
| Flowers: | |
| Fruit: | Sporangium (spores), Brown, Jun-Jul |
| Key ID Features: | |
| Frond blades 20-100cm long x 9-25cm wide, stalks 5-10cm long, very scaly, bi-pinnate, pinnae ovate, up to 40 pairs, pinnules alternate, often overlapping, lanceolate-oblong, 5-15mm long x 2-5mm wide, margin slightly lobed to serrate to spiny, rachis covered in hairy, brown scales; sori small, indusium present. | |