Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Poa supina |
Common Name: | supina bluegrass |
Family Name: | Poaceae |
Origin: | Europe |
Hardiness Zone: | Zone 4: (-34 to -29 °C) |
Plant Type: | Herbaceous perennial, Poales (grass-like) |
Mature Size: | < 0.1m x 0.1 - 0.3m (height x width) |
Habit: | Arching |
Form: | Creeping / Mat-like |
Texture: | Fine |
Landscape Uses: | Golf green, Lawn - sports field |
Exposure: | Part sun/part shade, Filtered shade |
Soil or Media: | Well-drained |
Leaves: | Grass-like, Alternate, Basal, Soft flexible, Parallel venation, Linear, Ciliate, Entire |
Flowers: | Spikelet, Dark-red, Jun-Jul |
Fruit: | Grain (caryopsis), Brown, Jul-Aug |
Key ID Features: | |
Thatchy habit with tufted or isolated culms 0.5-0.7mm wide; rhizomes present; +/- stolons; leaf vernation folded, blades 1-7cm long x 2-3mm wide, tip boat-shaped, tip rounded, margin mostly entire to slightly rough, may be ciliate towards the apex; auricles absent; ligule 0.6-1.5mm; sheath thin, smooth, 1.5 to 5 x longer than blade; spikeles in loose pyramidal panicles 2-3cm long. |