Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Prunus virginiana |
Common Name: | chokecherry |
Family Name: | Rosaceae |
Origin: | North America |
Hardiness Zone: | Zone 2: (-46 to -40 °C) |
Plant Type: | Shrub - deciduous, Tree - deciduous |
Mature Size: | 3 - 5m x 4 - 5m (height x width) |
Habit: | Spreading, Upright |
Form: | Oval - vertical, Round |
Texture: | Medium |
Landscape Uses: | Attract beneficial insects, Attract birds, Attract butterflies, Mixed shrub border, Wildlife food, Woodland margin |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Rocky or gravelly or dry, Well-drained |
Leaves: | Simple, Alternate, Soft flexible, Glabrous, Elliptic, Obovate, Ovate, Serrulate |
Flowers: | Raceme, White, Apr-May |
Fruit: | Drupe, Red, Dark-red, Black, Jul-Aug |
Key ID Features: | |
Leaves alternate, ovate, 2-8(-12)cm long, margins coarsely serrate (very rarely lobed); florets creamy-white, 1-1.5cm wide, in racemes up to 75cm long in late spring; fruit berry-like drupes, bright red turning purple-black when fully ripe, 6-8mm wide. Winter ID: small tree with smooth, reddish-brown bark; buds appressed, conical up 1cm long; leaf scars mostly triangular with 3 bundle scars.. |