Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Pteris cretica |
| Common Name: | table fern, ribbon fern, Cretan brake fern |
| Family Name: | Pteridaceae |
| Origin: | Africa - northern, Africa - tropical, Central / west Asia, Europe |
| Hardiness Zone: | Zone 9: (-7 to -1 °C) |
| Plant Type: | Fern, Indoor foliage plant |
| Mature Size: | 0.4 - 0.7m x 0.3 - 0.6m (height x width) |
| Habit: | Arching |
| Form: | Irregular |
| Texture: | Medium |
| Landscape Uses: | Indoor plant |
| Exposure: | Part sun/part shade, Filtered shade, Deep shade |
| Soil or Media: | Well-drained |
| Leaves: | Compound, Fern-like, Basal, Soft flexible, Glabrous, Odd-pinnate, Linear, Spatulate, Pinnately lobed, Undulate (wavy) |
| Flowers: | |
| Fruit: | Sporangium (spores), Brown |
| Key ID Features: | |
| Fronds arching, ovate in outline, 10-30(-40)cm long x 6-20(-35)cm wide, pale green, each with up to five simple or fork-tipped pinnae; fertile fronds longer with longer stipe portion, 3-5(-8) pairs of pinnae, basal pinnae with (1-)2(-3) pinnules; spores may form along a downward rolled margin. | |