Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Rhododendron 'PJM' |
| Common Name: | PJM rhododendron |
| Family Name: | Ericaceae |
| Origin: | Garden origin, North America |
| Hardiness Zone: | Zone 4: (-34 to -29 °C) |
| Plant Type: | Broadleaf evergreen |
| Mature Size: | 0.7 - 1.3m x 1.0 - 1.5m (height x width) |
| Habit: | Dense |
| Form: | Round |
| Texture: | Medium - fine |
| Landscape Uses: | Mixed shrub border, Spring interest |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Acidic, Well-drained |
| Leaves: | Simple, Alternate, Leathery, Pinnate venation, Glabrous, Elliptic, Entire |
| Flowers: | Raceme, Violet, Pink, Mar-Apr-May |
| Fruit: | Aborted (hybrids) or absent |
| Key ID Features: | |
| Leaves small, elliptic, most blades 4-6cmlong x 2-3cm wide, leathery, dark green/rough rusty-scaly underside, aromatic when crushed, petioles 5-12mm long; flower lavender-pink in spring. Winter ID: leaves purple-bronze. | |