Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Rhododendron 'Unique' |
Common Name: | Unique rhododendron |
Family Name: | Ericaceae |
Origin: | Garden origin |
Hardiness Zone: | Zone 6: (-23 to -18 °C) |
Plant Type: | Broadleaf evergreen |
Mature Size: | 0.7 - 1.3m x 1.0 - 1.5m (height x width) |
Habit: | Dense |
Form: | Round |
Texture: | Medium |
Landscape Uses: | Group or mass planting, Mixed shrub border |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Acidic, Well-drained |
Leaves: | Simple, Alternate, Soft flexible, Glabrous, Elliptic, Entire |
Flowers: | Flowers clustered, Yellow, Pink, Apr-May |
Fruit: | Brown |
Key ID Features: | |
Leaves alternate, most blades elliptic, 5-7(-10)cm long x 3-5cm wide, margin entire, apex with an obvious mucronate tip ~1mm long, petioles 1-1.5cm long; flowers ~6cm wide, pinkish in bud to creamy-white when fully open, up to 14 per cluster. |