Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Rosa 'Meidomonac' |
| Common Name: | Bonica rose, floribunda rose |
| Family Name: | Rosaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 4: (-34 to -29 °C) |
| Plant Type: | Shrub - deciduous |
| Mature Size: | 0.7 - 1.3m x 1.0 - 1.5m (height x width) |
| Habit: | Arching, Dense, Spreading, Twiggy |
| Form: | Mounded |
| Texture: | Medium |
| Landscape Uses: | Accent plant, Attract butterflies, Container planting, Cut flower or foliage, Ground cover, Group or mass planting, Hedge row, Mixed shrub border, Security/barrier, Summer interest |
| Exposure: | Full sun |
| Soil or Media: | Rocky or gravelly or dry, Well-drained |
| Leaves: | Compound, Alternate, Soft flexible, Glabrous, Lustrous, Odd-pinnate, Obovate, Ovate, Serrate |
| Flowers: | Flowers clustered, Pink, May-Jun-Jul-Aug-Sep-Oct |
| Fruit: | Aggregate fruit, Achene, (Accessory tissue), Red, Oct |
| Key ID Features: | |
| Compact rose with dense foliage; stems with brown prickles ~5mm long that tend to curve downwards; leaves pinnately compound, (3-)5(-7) broadly ovate leaflets, most 2-4cm long x 2-3cm wide with the terminal one being the largest, base rounded, apex shortly acuminate, glossy, dark green, margin serrate, stipules with fringed margins fused to the portion of the petiole; cymes of 1-5 flowers each 6-8cm wide, many pink petals, unscented, May-Oct. | |