Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Rosa cvs. |
| Common Name: | hybrid tea rose, cut flower rose, miniature potted rose |
| Family Name: | Rosaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 5: (-29 to -23 °C) |
| Plant Type: | Flowering cut plant, Flowering pot plant, Shrub - deciduous |
| Mature Size: | 2 - 3m x 1.5 - 2.0m (height x width) |
| Habit: | Spreading, Upright |
| Form: | Oval - vertical |
| Texture: | Medium |
| Landscape Uses: | Cut flower or foliage, Indoor plant, Mixed shrub border, Summer interest |
| Exposure: | Full sun |
| Soil or Media: | Humus rich, Well-drained |
| Leaves: | Compound, Alternate, Soft flexible, Lustrous, Odd-pinnate, Obovate, Ovate, Serrate |
| Flowers: | Cyme, White, Yellow, Pink, Red, Jun-Jul-Aug-Sep |
| Fruit: | Aggregate fruit, Achene, Edible, (Accessory tissue), Orange, Red, Sep-Oct, (Persistent) |
| Key ID Features: | |
| Long stem roses and small sized potted roses; stems with brown prickles ~5mm long that tend to curve downwards; leaves alternate, pinnately compound, (3-)5-7 broadly ovate-elliptic leaflets, most 1-9cm long x 2-6cm wide with the terminal one being the largest, base rounded, apex shortly acuminate, glossy, dark green, margin serrate, stipules with fringed margins fused to the portion of the petiole; cymes of 1-5 flowers or flowers solitary, most 2-10cm wide, 5-many petals, usually scented, May-Oct. | |