Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Rosa 'The Fairy' |
| Common Name: | polyantha rose |
| Family Name: | Rosaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 5: (-29 to -23 °C) |
| Plant Type: | Shrub - deciduous |
| Mature Size: | 0.7 - 1.3m x 0.6 - 1.0m (height x width) |
| Habit: | Arching, Dense, Upright |
| Form: | Round |
| Texture: | Medium |
| Landscape Uses: | Attract butterflies, Ground cover, Group or mass planting, Mixed shrub border, Summer interest |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Compound, Alternate, Soft flexible, Pinnate venation, Glabrous, Lustrous, Elliptic, Ovate, Serrate |
| Flowers: | Cyme, Pink, May-Jun-Jul-Aug-Sep-Oct |
| Fruit: | Aggregate fruit, Achene, Aborted (hybrids) or absent, (Accessory tissue), Red |
| Key ID Features: | |
| Dwarf rose <1m tall; stems with brown prickles ~5mm long that tend to curve downwards; leaves pinnately compound, (3-)5(-7) broadly ovate leaflets, most 1.2-3cm long x 1-2cm wide with the terminal one being the largest, base rounded, apex shortly acuminate, glossy, dark green, margin serrate, stipules with fringed margins fused to the portion of the petiole; cymes of 1-5 flowers each 2-3.5cm wide, many pink petals, unscented, May-Oct. | |