Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Rumex acetosella |
Common Name: | sheep sorrel |
Family Name: | Polygonaceae |
Origin: | Europe |
Hardiness Zone: | Zone 4: (-34 to -29 °C) |
Plant Type: | Herbaceous perennial, Invasive plant, Weed (horticultural) |
Mature Size: | 0.1 - 0.2m x 0.1 - 0.3m (height x width) |
Habit: | Horizontal, Spreading |
Form: | Mounded, Round |
Texture: | Medium - fine |
Landscape Uses: | Attract beneficial insects, Herb |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Rocky or gravelly or dry |
Leaves: | Simple, Alternate, Basal, Soft flexible, Pinnate venation, Glabrous, Lanceolate, Ovate, Entire, Undulate (wavy) |
Flowers: | Panicle, Orange, Red, Apr-May |
Fruit: | Achene, Brown, Jul |
Key ID Features: | |
Leaves basal and then alternate up stem, ovate to lanceolate, bases commonly with lobes pointing outwards (hastate), most blades 1-5cm long x 1-2cm wide, petioles often longer than the blades; flowers male or female (dioecious), in relatively large, narrow panicle; perianths 1-1.5mm long, reddish to yellowish; achenes golden brown, smooth, about 1.5mm long. <a href ='https://linnet.geog.ubc.ca/Atlas/Atlas.aspx?sciname=Rumex%20acetosella' target='_blank'>E-Flora BC</a> |