Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Santolina chamaecyparissus |
Common Name: | lavender cotton |
Family Name: | Asteraceae |
Origin: | Europe |
Hardiness Zone: | Zone 6: (-23 to -18 °C) |
Plant Type: | Broadleaf evergreen |
Mature Size: | 0.4 - 0.7m x 0.3 - 0.6m (height x width) |
Habit: | Dense, Spreading |
Form: | Mounded |
Texture: | Fine |
Landscape Uses: | Alpine, Bedding plant, Container planting, Dried flower or fruit, Fragrance, Group or mass planting, Rock garden, Sheared hedge, Summer interest |
Exposure: | Full sun |
Soil or Media: | Rocky or gravelly or dry, Well-drained |
Leaves: | Simple, Alternate, Soft flexible, Tomentose, Distinctive smell, Linear, Orbicular, Other, Pectinate |
Flowers: | Head (capitulum), Yellow, Jul-Aug |
Fruit: | Achene, Brown, Sep-Oct |
Key ID Features: | |
Leaves about 1mm wide, grayish-white blobs arranged geometrically (like a hebe); heads about 1cm wide, yellow disk florets, no ray florets. |