Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Saxifraga stolonifera |
Common Name: | strawberry begonia, mother of thousands |
Family Name: | Saxifragaceae |
Origin: | S.E. Asia / Japan / China |
Hardiness Zone: | Zone 7: (-18 to -12 °C) |
Plant Type: | Indoor foliage plant |
Mature Size: | 0.2 - 0.4m x 0.3 - 0.6m (height x width) |
Habit: | Pendulous |
Form: | Creeping / Mat-like |
Texture: | Medium |
Landscape Uses: | Container planting, Hanging basket, Indoor plant, Woodland margin |
Exposure: | Part sun/part shade, Filtered shade |
Soil or Media: | Well-drained |
Leaves: | Simple, Spiraled, Basal, Soft flexible, Tomentose, Orbicular, Reniform, Dentate |
Flowers: | Cyme, White, Jul-Aug-Sep |
Fruit: | Capsule, Brown |
Key ID Features: | |
Stolons long and thin; leaves basal, rounded, to 10cm wide and rising about 20cm tall, dark green with silver veining on top and pink-red undersides; florets bilaterally symmetrical - two large lower petals and 3 smaller upper petals, on panicle-;ike cymes well above foliage. |