Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Phedimus kamtschaticus ( syn. Sedum kamtschaticum ) |
| Common Name: | orange stonecrop, Russian stonecrop |
| Family Name: | Crassulaceae |
| Origin: | Central / west Asia |
| Hardiness Zone: | Zone 7: (-18 to -12 °C) |
| Plant Type: | Herbaceous perennial, Succulent or Cacti |
| Mature Size: | 0.1 - 0.2m x 0.1 - 0.3m (height x width) |
| Habit: | Dense |
| Form: | Mounded |
| Texture: | Medium - fine |
| Landscape Uses: | Perennial border, Rock garden |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Alkaline, Rocky or gravelly or dry, Well-drained |
| Leaves: | Simple, Alternate, Succulent, Glabrous, Lustrous, Spatulate, Dentate |
| Flowers: | Cyme, Yellow, Jun-Jul-Aug |
| Fruit: | Aggregate fruit, Follicle, Brown, Sep-Oct |
| Key ID Features: | |
| Leaves alternate, spatulate, reaching 5-8cm long x 2-3cm wide, toothed, glossy deep green; flowers yellow; fruit orange-red. | |