Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Sequoia sempervirens |
Common Name: | coast redwood |
Family Name: | Cupressaceae |
Origin: | U.S. - southwest |
Hardiness Zone: | Zone 8a: (-12 to -9.5 °C) |
Plant Type: | Conifer |
Mature Size: | > 30m x > 25m (height x width) |
Habit: | Upright |
Form: | Columnar |
Texture: | Medium - fine |
Landscape Uses: | Shade tree, Specimen plant |
Exposure: | Full sun |
Soil or Media: | Acidic, Well-drained |
Leaves: | Needle-like, Spiraled, Leathery, Glabrous, Lustrous, Linear, Entire |
Flowers: | n/a (male cone), Yellow, Brown, Feb-Mar |
Fruit: | Cone (winged seeds), Brown, Aug-Sep-Oct |
Key ID Features: | |
Bark fibrous, red-brown; leaves mostly flat, 2 ranked, needle-like with sharp apex (leaves near stem tips may be more awl-like), linear, 1-2cm long, dark green with 2 broad white stomatal bands below; seed cones elliptical to egg-shaped, (12-)20-25(-35)mm long x 15-20mm wide, seeds 2-5 per scale, flattened 3-6mm long with 2 wings. <a href ='https://www.conifers.org/cu/Sequoia.php' target='_blank'>Conifers.org</a> |